Search
ar-PS.gif  en-US  en-US

Voter registry update 2013

The CEC conducted voter registry update in all localities of the West Bank and Gaza Strip during the period 11th -20th February 2013. The last Registry update was conducted only in the West Bank in August 2012 whereas in Gaza the CEC was unable to conduct voter registration since 2007.

 

Voter registration Centers

During the latest registry update process, the CEC opened 373 centers in the West Bank and 256 in Gaza Strip in addition to mobile registration teams targeting eligible registrants in schools and universities.

 

Registration results

By the end of registration on February 20th, the total number of registered voters nationwide reached 1,861,211 voters (1,090,575 in the West Bank and 770,636 in Gaza). The total registration percentage has risen from 69.1% to 82.1% with 77.7% in the West Banka and 89.1% in Gaza. The percentage of male voters now stands at 52% and 48% for females. The registration percentages were calculated based on the population estimations of the Palestinian central Bureau of Statistics. It should be indicated that the above percentages do not include those of Jerusalem residents who are automatically registered due to the special conditions of the occupied city.

Statistical Tables (up to 20/02/2013)

  • Number OF Registrant Per Nationwide
  • Per Gender
  • Per Age
Electoral District Number Of Registrants
Jerusalem 64,025
Jenin 135,152
Tulkarem 96,797
Tubas 27,619
Nablus 175,624
Qalqilia 47,196
Salfeet 36,536
Ramallah 141,738
Jericho 21,131
Bethlehem 91,237
Hebron 253,520
North Gaza 141,599
Gaza 263,418
Deir Albalah 116,315
Khan Younis 154,824
Rafah 94,480
Grand Total 1,861,211
Electoral District Number Of Males Total Males Percentage Number of Females Total Females Percentage Total Registrants
Jerusalem 34,061 53.20% 29,964 46.80% 64,025
Jenin 71,093 52.60% 64,059 47.40% 135,152
Tulkarem 49,442 51.08% 47,355 48.92% 96,797
Tubas 14,026 50.78% 13,593 49.22% 27,619
Nablus 90,885 51.75% 84,739 48.25% 175,624
Qalqilia 24,871 52.70% 22,325 47.30% 47,196
Salfeet 18,742 51.30% 17,794 48.70% 36,536
Ramallah 72,548 51.18% 69,190 48.82% 141,738
Jericho 10,785 51.04% 10,346 48.96% 21,131
Bethlehem 47,320 51.86% 43,917 48.14% 91,237
Hebron 132,048 52.09% 121,472 47.91% 253,520
North Gaza 73,203 51.70% 68,396 48.30% 141,599
Gaza 138,552 52.60% 124,866 47.40% 263,418
Deir Albalah 59,306 50.99% 57,009 49.01% 116,315
Khan Younis 80,143 51.76% 74,681 48.24% 154,824
Rafah 48,132 50.94% 46,348 49.06% 94,480
Grand Total 965,157 51.86% 896,054 48.14% 1,861,211
Electoral District Less Than 18 between18 and 22 between 23 and 30 between 31 and 40 between 41 and 50 between 51 and 60 More than 60 Total
Jerusalem 1,501 7,742 15,551 16,001 11,831 6,375 5,842 64,025
Jenin 4,446 21,210 30,039 30,349 25,086 13,236 12,542 135,152
Tulkarem 3,082 15,337 21,220 20,805 17,868 10,316 9,494 96,797
Tubas 916 4,491 6,120 6,284 4,980 2,615 2,545 27,619
Nablus 5,687 28,182 38,234 38,241 33,352 17,575 16,692 175,624
Qalqilia 1,602 8,119 11,048 10,325 8,173 4,619 3,915 47,196
Salfeet 1,278 6,273 8,561 7,701 6,370 3,555 3,222 36,536
Ramallah 4,105 20,797 32,783 31,227 25,345 14,735 14,632 141,738
Jericho 578 2,957 4,759 5,086 4,168 2,108 1,772 21,131
Bethlehem 2,693 13,881 20,657 20,327 16,971 8,975 8,855 91,237
Hebron 8,510 41,590 62,996 58,598 43,512 22,039 19,005 253,520
North Gaza 5,532 27,321 36,512 30,355 21,962 11,773 9,665 141,599
Gaza 10,404 47,668 65,067 57,722 41,355 23,697 20,443 263,418
Deir Albalah 4,438 21,340 28,624 24,497 18,600 10,466 9,668 116,315
Khan Younis 5,983 28,742 39,089 33,190 23,141 13,652 12,642 154,824
Rafah 3,607 17,207 23,324 20,222 15,203 8,506 7,547 94,480
Grand Total 64,362 312,857 444,584 410,930 317,917 174,242 158,481 1,861,211
Central Elections Commission Copyright Reserved©2024
return to Top