Search
ar-PS.gif  en-US  en-US

Final voters list

The CEC regularly conducts voter registration drives in order to maintain an up-to-date voters list. An accurate, comprehensive voters list is an essential component of a fair electoral process. Therefore, the CEC has issued a guidebook on the procedures for updating the voters list which functions as a reference manual for all registration staff.

Statistical tables on the numbers of registrants: (17 years of age and older) in all centers until (January 12, 2022)

  • Number OF Registrant Per Nationwide
  • Per Gender
  • Per Age
Electoral District Number Of Registrants
Jerusalem 90,491
Jenin 196,788
Tulkarem 120,751
Tubas 36,764
Nablus 225,460
Qalqilia 65,071
Salfeet 48,137
Ramallah 194,092
Jericho 30,405
Bethlehem 128,536
Hebron 373,381
North Gaza 199,286
Gaza 385,203
Deir Albalah 164,468
Khan Younis 215,901
Rafah 136,017
Grand Total 2,610,751
Electoral District Number Of Males Total Males Percentage Number of Females Total Females Percentage Total Registrants
Jerusalem 47,239 52.20% 43,252 47.80% 90,491
Jenin 101,280 51.47% 95,508 48.53% 196,788
Tulkarem 61,130 50.62% 59,621 49.38% 120,751
Tubas 18,604 50.60% 18,160 49.40% 36,764
Nablus 114,466 50.77% 110,994 49.23% 225,460
Qalqilia 33,880 52.07% 31,191 47.93% 65,071
Salfeet 24,513 50.92% 23,624 49.08% 48,137
Ramallah 97,867 50.42% 96,225 49.58% 194,092
Jericho 15,425 50.73% 14,980 49.27% 30,405
Bethlehem 65,785 51.18% 62,751 48.82% 128,536
Hebron 191,204 51.21% 182,177 48.79% 373,381
North Gaza 101,572 50.97% 97,714 49.03% 199,286
Gaza 198,959 51.65% 186,244 48.35% 385,203
Deir Albalah 82,785 50.34% 81,683 49.66% 164,468
Khan Younis 109,890 50.90% 106,011 49.10% 215,901
Rafah 67,993 49.99% 68,024 50.01% 136,017
Grand Total 1,332,592 51.04% 1,278,159 48.96% 2,610,751
Electoral District Less Than 18 between18 and 22 between 23 and 30 between 31 and 40 between 41 and 50 between 51 and 60 More than 60 Total
Jerusalem 891 11,720 18,542 21,473 16,926 10,928 10,011 90,491
Jenin 3,662 28,679 45,479 43,035 32,746 23,375 19,812 196,788
Tulkarem 1,697 14,648 27,242 26,961 20,428 15,719 14,056 120,751
Tubas 247 5,360 8,602 8,075 6,315 4,363 3,802 36,764
Nablus 2,085 29,345 51,403 49,575 38,188 29,654 25,210 225,460
Qalqilia 937 9,489 15,776 14,733 10,484 7,409 6,243 65,071
Salfeet 708 7,032 11,262 10,911 7,655 5,669 4,900 48,137
Ramallah 1,868 24,488 42,728 45,455 33,214 23,720 22,619 194,092
Jericho 289 4,424 6,715 6,814 5,432 3,846 2,885 30,405
Bethlehem 1,325 19,128 29,664 28,297 21,243 15,312 13,567 128,536
Hebron 3,430 57,838 94,010 87,166 60,578 39,261 31,098 373,381
North Gaza 2,232 31,879 53,330 47,511 29,249 19,483 15,602 199,286
Gaza 3,378 60,287 99,698 90,982 58,605 38,342 33,911 385,203
Deir Albalah 1,658 25,492 41,522 38,714 24,703 17,100 15,279 164,468
Khan Younis 1,731 33,516 53,737 52,308 33,251 20,885 20,473 215,901
Rafah 1,470 21,786 34,825 31,753 20,366 13,853 11,964 136,017
Grand Total 27,608 385,111 634,535 603,763 419,383 288,919 251,432 2,610,751
Central Elections Commission Copyright Reserved©2024
return to Top