Search
ar-PS.gif  en-US  en-US

Voter Registration Update 2007

Voter Registration Centers

 

The CEC opened 574 centers, 34 of which were mobile, during the voter registration period of 2007. The process aimed to update the voters list in all 16 electoral districts of the West Bank and Gaza Strip and to allow citizens to verify the accuracy of their data. The registration period lasted for five days, from 28 March to 1 April 2007 in the West Bank and from 31 March to 4 April 2007 in the Gaza Strip.

 

Completion of voter registration

 Following the voter registration period, the data on registered voters was updated by adding the names of new registrants, deleting the names of the deceased, and resolving any repetitions. The final voters list consisted of 1,392,232 registered voters.

  

Statistical Tables (up to 4/4/2007):

  • Number OF Registrant Per Nationwide
  • Per Gender
  • Per Age
Electoral District Number Of Registrants
Jerusalem 50,585
Jenin 105,329
Tulkarem 76,764
Tubas 21,399
Nablus 135,146
Qalqilia 35,271
Salfeet 28,633
Ramallah 110,196
Jericho 16,692
Bethlehem 72,846
Hebron 194,813
North Gaza 102,584
Gaza 180,426
Deir Albalah 83,263
Khan Younis 109,317
Rafah 68,968
Grand Total 1,392,232
Electoral District Number Of Males Total Males Percentage Number of Females Total Females Percentage Total Registrants
Jerusalem 27,516 54.40% 23,047 45.56% 50,585
Jenin 55,907 53.08% 49,405 46.91% 105,329
Tulkarem 39,386 51.31% 37,367 48.68% 76,764
Tubas 11,077 51.76% 10,317 48.21% 21,399
Nablus 70,672 52.29% 64,464 47.70% 135,146
Qalqilia 18,755 53.17% 16,511 46.81% 35,271
Salfeet 14,754 51.53% 13,877 48.47% 28,633
Ramallah 57,026 51.75% 53,146 48.23% 110,196
Jericho 8,809 52.77% 7,882 47.22% 16,692
Bethlehem 38,374 52.68% 34,459 47.30% 72,846
Hebron 103,396 53.07% 91,386 46.91% 194,813
North Gaza 52,790 51.46% 49,783 48.53% 102,584
Gaza 96,552 53.51% 83,857 46.48% 180,426
Deir Albalah 42,800 51.40% 40,456 48.59% 83,263
Khan Younis 57,154 52.28% 52,153 47.71% 109,317
Rafah 35,295 51.18% 33,668 48.82% 68,968
Grand Total 730,263 52.45% 661,778 47.53% 1,392,232
Electoral District Less Than 18 between18 and 22 between 23 and 30 between 31 and 40 between 41 and 50 between 51 and 60 More than 60 Total
Jerusalem 826 8,583 12,876 11,989 8,488 4,385 4,057 50,585
Jenin 1,752 15,775 25,084 25,743 18,941 9,293 9,899 105,329
Tulkarem 1,727 11,831 17,645 17,237 14,504 7,109 7,643 76,764
Tubas 261 3,298 5,221 5,299 3,588 1,841 2,123 21,399
Nablus 2,663 20,234 30,858 32,879 24,958 12,278 12,781 135,146
Qalqilia 829 5,796 8,648 8,161 6,179 3,144 2,908 35,271
Salfeet 753 5,036 6,592 6,506 4,973 2,393 2,728 28,633
Ramallah 2,258 17,254 26,174 24,801 19,599 10,189 11,242 110,196
Jericho 301 2,463 4,108 4,238 3,042 1,401 1,322 16,692
Bethlehem 1,764 11,330 17,150 17,366 12,758 6,352 6,951 72,846
Hebron 4,186 34,145 51,168 46,386 31,584 14,911 14,516 194,813
North Gaza 1,316 20,861 26,890 23,222 16,157 8,232 6,864 102,584
Gaza 1,644 33,250 47,374 40,643 29,749 17,042 12,620 180,426
Deir Albalah 1,470 15,240 20,955 18,386 13,719 7,913 6,448 83,263
Khan Younis 2,074 20,530 28,348 23,793 17,126 10,319 8,300 109,317
Rafah 1,172 12,890 17,173 15,297 11,542 6,219 5,370 68,968
Grand Total 24,996 238,516 346,264 321,946 236,907 123,021 115,772 1,392,232
Central Elections Commission Copyright Reserved©2024
return to Top