Search
ar-PS.gif  en-US  en-US

The CEC publishes detailed statistics concerning new registrants during the recent registry update process

Wednesday, May 23, 2007

The CEC concluded managing the electronic data of the registrants who registered during the voters' registry update process conducted in the period 28/3-1/4/2007. Detailed statistics were published concerning the total number of new registrants which reached 60,257 in all districts as shown in the table below. Thus, the total number of registrants listed in the voters' registry reached 1,392,232

District under 18yrs   18-22    23-30    31-40    41-50    51-60  above  60 yrs  Total No. of new registrants  Total No. of registrants 
Jerusalem 1092 257 76 50 30 21 41 1567 50585
Jenin 2363 1161 370 286 172 92 93 4537 105329
Tulkarem 2262 872 130 89 77 32 27 3489 76764
Tubas 349 144 63 54 29 14 8 661 21399
Nablus 3558 1659 463 476 286 133 167 6742 135146
Qaliqilia 1124 295 58 35 19 11 5 1547 35271
Salfit 975 352 107 79 53 19 19 1604 28633
Ramallah 2890 937 155 137 100 47 131 4397 110196
Jericho 389 167 42 41 18 6 2 665 16692
Bethlehem 2286 1075 269 171 128 50 48 4027 72846
Hebron 5490 2094 336 214 112 52 30 8328 194813
North Gaza 1781 960 213 171 112 44 34 3315 102584
Gaza 2136 1938 739 621 454 178 145 6211 180426
Deir Albalah 2026 1282 333 202 139 85 59 4126 83263
Khanyounis 2810 2064 633 480 339 177 156 6659 109317
Rafah 1492 564 128 95 69 17 17 2382 68968
Total 33023 15821 4115 3201 2137 978 982 60257 1392232

Print

Name:
Email:
Subject:
Message:
x
Central Elections Commission Copyright Reserved©2024
return to Top