Search
ar-PS.gif  en-US  en-US

Voter Registration Update 2016

The CEC regularly conducts voter registration drives in order to maintain an up-to-date voters list. An accurate, comprehensive voters list is an essential component of a fair electoral process. Therefore, the CEC has issued a guidebook on the procedures for updating the voters list which functions as a reference manual for all registration staff.

 

Statistical tables numbers registered who have attained 17 years and older in all centers (up to 27/7/2016)

  • Number OF Registrant Per Nationwide
  • Per Gender
  • Per Age
Electoral District Number Of Registrants
Jerusalem 69,343
Jenin 146,867
Tulkarem 104,435
Tubas 30,480
Nablus 190,323
Qalqilia 51,767
Salfeet 40,039
Ramallah 153,779
Jericho 22,733
Bethlehem 99,534
Hebron 279,545
North Gaza 158,896
Gaza 293,333
Deir Albalah 131,476
Khan Younis 172,441
Rafah 105,809
Grand Total 2,050,800
Electoral District Number Of Males Total Males Percentage Number of Females Total Females Percentage Total Registrants
Jerusalem 36,460 52.58% 32,883 47.42% 69,343
Jenin 76,253 51.92% 70,614 48.08% 146,867
Tulkarem 52,867 50.62% 51,568 49.38% 104,435
Tubas 15,295 50.18% 15,185 49.82% 30,480
Nablus 97,202 51.07% 93,121 48.93% 190,323
Qalqilia 26,879 51.92% 24,888 48.08% 51,767
Salfeet 20,433 51.03% 19,606 48.97% 40,039
Ramallah 77,452 50.37% 76,327 49.63% 153,779
Jericho 11,379 50.05% 11,354 49.95% 22,733
Bethlehem 50,879 51.12% 48,655 48.88% 99,534
Hebron 142,932 51.13% 136,613 48.87% 279,545
North Gaza 81,578 51.34% 77,318 48.66% 158,896
Gaza 152,265 51.91% 141,068 48.09% 293,333
Deir Albalah 66,306 50.43% 65,170 49.57% 131,476
Khan Younis 88,525 51.34% 83,916 48.66% 172,441
Rafah 53,390 50.46% 52,419 49.54% 105,809
Grand Total 1,050,095 51.20% 1,000,705 48.80% 2,050,800
Electoral District Less Than 18 between18 and 22 between 23 and 30 between 31 and 40 between 41 and 50 between 51 and 60 More than 60 Total
Jerusalem 1,185 7,891 14,851 17,806 12,711 7,950 6,949 69,343
Jenin 2,649 21,072 33,141 33,125 25,788 16,986 14,106 146,867
Tulkarem 1,899 14,940 23,467 23,038 17,419 13,098 10,574 104,435
Tubas 538 4,607 6,933 6,943 5,290 3,255 2,914 30,480
Nablus 3,700 26,906 43,197 41,222 33,759 22,673 18,866 190,323
Qalqilia 970 7,875 12,453 11,788 8,406 5,722 4,553 51,767
Salfeet 824 6,193 9,725 8,660 6,510 4,474 3,653 40,039
Ramallah 2,785 20,647 34,248 35,557 25,715 18,066 16,761 153,779
Jericho 373 2,911 4,930 5,467 4,334 2,758 1,960 22,733
Bethlehem 1,716 14,179 22,282 22,518 17,362 11,457 10,020 99,534
Hebron 5,411 42,156 68,052 67,464 46,389 28,043 22,030 279,545
North Gaza 3,963 29,301 41,548 35,242 23,172 14,513 11,157 158,896
Gaza 6,636 50,648 72,402 67,117 43,898 28,635 23,997 293,333
Deir Albalah 3,550 22,954 32,905 28,955 19,140 12,814 11,158 131,476
Khan Younis 4,388 29,691 43,683 39,094 24,617 16,216 14,752 172,441
Rafah 2,545 18,225 26,648 23,393 15,811 10,551 8,636 105,809
Grand Total 43,132 320,196 490,465 467,389 330,321 217,211 182,086 2,050,800
Central Elections Commission Copyright Reserved©2024
return to Top