Search
ar-PS.gif  en-US  en-US

Voter Registration Update 2018

The CEC regularly conducts voter registration drives in order to maintain an up-to-date voters list. An accurate, comprehensive voters list is an essential component of a fair electoral process. Therefore, the CEC has issued a guidebook on the procedures for updating the voters list which functions as a reference manual for all registration staff. 

Statistical tables numbers registered who have attained 17 years and older in all centers (up to 12/8/2018)

  • Number OF Registrant Per Nationwide
  • Per Gender
  • Per Age
Electoral District Number Of Registrants
Jerusalem 73,617
Jenin 155,990
Tulkarem 109,880
Tubas 32,047
Nablus 200,940
Qalqilia 54,946
Salfeet 42,284
Ramallah 161,778
Jericho 23,847
Bethlehem 105,305
Hebron 295,946
North Gaza 163,604
Gaza 302,731
Deir Albalah 135,432
Khan Younis 178,295
Rafah 109,001
Grand Total 2,145,643
Electoral District Number Of Males Total Males Percentage Number of Females Total Females Percentage Total Registrants
Jerusalem 38,248 51.96% 35,369 48.04% 73,617
Jenin 80,237 51.44% 75,753 48.56% 155,990
Tulkarem 55,345 50.37% 54,535 49.63% 109,880
Tubas 15,959 49.80% 16,088 50.20% 32,047
Nablus 101,597 50.56% 99,343 49.44% 200,940
Qalqilia 28,310 51.52% 26,636 48.48% 54,946
Salfeet 21,401 50.61% 20,883 49.39% 42,284
Ramallah 80,813 49.95% 80,965 50.05% 161,778
Jericho 11,806 49.51% 12,041 50.49% 23,847
Bethlehem 53,334 50.65% 51,971 49.35% 105,305
Hebron 149,151 50.40% 146,795 49.60% 295,946
North Gaza 83,771 51.20% 79,833 48.80% 163,604
Gaza 156,477 51.69% 146,254 48.31% 302,731
Deir Albalah 67,976 50.19% 67,456 49.81% 135,432
Khan Younis 91,333 51.23% 86,962 48.77% 178,295
Rafah 54,675 50.16% 54,326 49.84% 109,001
Grand Total 1,090,433 50.82% 1,055,210 49.18% 2,145,643
Electoral District Less Than 18 between18 and 22 between 23 and 30 between 31 and 40 between 41 and 50 between 51 and 60 More than 60 Total
Jerusalem 1,080 8,781 14,000 19,097 13,876 8,839 7,944 73,617
Jenin 2,365 22,928 33,337 35,235 27,422 19,088 15,615 155,990
Tulkarem 1,542 14,974 24,239 24,611 18,330 14,386 11,798 109,880
Tubas 436 4,635 7,095 7,311 5,703 3,651 3,216 32,047
Nablus 3,357 28,463 43,633 43,859 35,042 25,680 20,906 200,940
Qalqilia 962 8,031 12,846 12,657 8,946 6,333 5,171 54,946
Salfeet 643 6,284 10,053 9,365 6,890 4,911 4,138 42,284
Ramallah 2,464 21,332 33,526 38,617 27,286 19,926 18,627 161,778
Jericho 388 2,989 4,810 5,760 4,605 3,063 2,232 23,847
Bethlehem 1,493 15,311 22,147 24,094 18,288 12,725 11,247 105,305
Hebron 4,126 44,046 67,634 73,475 50,153 31,599 24,913 295,946
North Gaza 2,632 23,489 44,314 39,338 24,624 16,633 12,574 163,604
Gaza 5,419 40,990 76,316 73,737 47,318 31,962 26,989 302,731
Deir Albalah 2,307 19,210 34,904 31,777 20,405 14,433 12,396 135,432
Khan Younis 3,104 24,951 46,134 42,924 26,962 17,724 16,496 178,295
Rafah 1,668 14,913 28,314 25,814 16,887 11,796 9,609 109,001
Grand Total 33,986 301,327 503,302 507,671 352,737 242,749 203,871 2,145,643
Central Elections Commission Copyright Reserved©2024
return to Top